
T.I.M.E LUX has the pleasure to introduce training sessions for the following standards:
| XML | ||
| What : | You will learn what structuring data can mean to your organization; how to model any problem using the new XML constructs. | |
| Profile : | Analyst / Programmer with some data modeling practice. | |
| Duration : | 2 days | |
| How : | The sequence of features making up XML will be examined under the following aspects: theoretical approach (what does the standard state?), practical examples (how can I use this?) and exercises using a provided editing tool (actual structures and data will be created). | |
| Benefit : | Immediately operational in implementing XML based solutions requiring access to all features defined by the W3C. | |
| | ||
| XSL-T | ||
| What : | If your organization owns / manages structured information, you will be able to transform those data exactly as desired by the end-user. | |
| Profile : | Consultant / Analyst / Programmer with a basic knowledge of CSS. | |
| Duration: | Several modules can be selected by the trainees. | |
| How : | The following aspects of XSL-T will be examined: theory (what does the recommendation declare?), practice (what does it mean to me?) and exercises using a provided transformation tool (actual data will be transformed). | |
| Benefit : | Long term investment, the XSL-T W3C recommendation will let your designers create transformations exploiting intrinsic properties of the data rather than overloading them with external constraints. | |
| | ||
| SGML | ||
| What : | The mysterious ISO 8879 will have no more secret for those who attended this training. | |
| Profile : | Analyst / Programmer with a sound data modeling practice or XML experience. | |
| Duration : | 3 days | |
| How : | SGML will be completely dismantled to highlight the many ingenious concepts making up this standard. At all levels, three views will be given: theory as defined by the ISO standard, actual situations requiring the use of such features and practice as it can be daily used in an SGML editor. | |
| Benefit : | Very complex data models - that can not easily be covered by XML - can be processed with the help of SGML. | |
| Updated: March 24, 2005 | ||
| ©1990-2005 T.I.M.E LUX s.à.r.l. All rights reserved. |